AUTO RACING
by Charleston Gazette
After Friday qualifying; race today
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Car number in parentheses)
1. (48) Jimmie Johnson, Chevrolet, 157.356.
2. (42) Juan Pablo Montoya, Chevrolet, 156.699.
3. (39) Ryan Newman, Chevrolet, 156.393.
4. (16) Greg Biffle, Ford, 156.284.
5. (00) David Reutimann, Toyota, 155.979.
6. (9) Kasey Kahne, Dodge, 155.871.
7. (24) Jeff Gordon, Chevrolet, 155.777.
8. (33) Clint Bowyer, Chevrolet, 155.555.
9. (77) Sam Hornish Jr., Dodge, 155.494.
10. (98) Paul Menard, Ford, 155.434.
11. (20) Joey Logano, Toyota, 155.373.
12. (83) Brian Vickers, Toyota, 155.353.
13. (11) Denny Hamlin, Toyota, 155.192.
14. (5) Mark Martin, Chevrolet, 155.045.
15. (18) Kyle
16. (2) Kurt
17. (12) David Stremme, Dodge, 154.832.
18. (71) David Gilliland, Chevrolet, 154.639.
19. (44) AJ Allmendinger, Dodge, 154.633.
20. (29) Kevin Harvick, Chevrolet, 154.606.
21. (6) David Ragan, Ford, 154.573.
22. (14) Tony Stewart, Chevrolet, 154.533.
23. (17) Matt Kenseth, Ford, 154.48.
24. (88) Dale Earnhardt Jr., Chevrolet, 154.407.
25. (26) Jamie McMurray, Ford, 154.288.
26. (43) Reed Sorenson, Dodge, 154.136.
27. (47) Marcos Ambrose, Toyota, 154.07.
28. (31) Jeff Burton, Chevrolet, 153.879.
29. (07) Casey Mears, Chevrolet, 153.807.
30. (99) Carl Edwards, Ford, 153.557.
31. (7) Robby Gordon, Toyota, 153.44.
32. (1) Martin Truex Jr., Chevrolet, 153.387.
33. (78) Regan Smith, Chevrolet, 153.211.
34. (19) Elliott Sadler, Dodge, 153.107.
35. (66) Dave Blaney, Toyota, 153.074.
36. (09) Mike Bliss, Dodge, 153.029.
37. (34) John Andretti, Chevrolet, 152.938.
38. (55) Michael Waltrip, Toyota, 152.873.
39. (82) Scott Speed, Toyota, 152.62.
40. (87) Joe Nemechek, Toyota, 152.046.
41. (96) Bobby Labonte, Ford, 152.001.
42. (37) Tony Raines, Dodge, 151.547.
43. (36) Michael McDowell, Toyota, 151.388.
Failed to qualify
44. (4) Scott Wimmer, Chevrolet, 149.248.
NASCAR Nationwide Series
Dover 200 results
Saturday's race
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (16) Clint Bowyer, Chevrolet, 200 laps, 139.8 rating, 190 points.
2. (3) Mike Bliss, Toyota, 200, 117.9, 170.
3. (12) Brad Keselowski, Chevrolet, 200, 109.7, 170.
4. (1) Kyle
5. (2) Carl Edwards, Ford, 200, 116.5, 160.
6. (15) Jason Leffler, Toyota, 200, 99.3, 150.
7. (10) Reed Sorenson, Toyota, 200, 93.3, 146.
8. (5) Scott Speed, Toyota, 200, 108.4, 142.
9. (13) David Reutimann, Toyota, 200, 96.2, 138.
10. (18) Jason Keller, Ford, 200, 87.5, 134.
11. (11) Matt Kenseth, Ford, 200, 92.3, 130.
12. (7) Steve Wallace, Chevrolet, 200, 88, 127.
13. (42) Michael Annett, Toyota, 200, 77.5, 124.
14. (32) Scott Wimmer, Chevrolet, 199, 70.6, 121.
15. (29) Tony Raines, Chevrolet, 199, 77.1, 118.
16. (24) Martin Truex Jr., Chevrolet, 199, 74.2, 115.
17. (17) Erik Darnell, Ford, 198, 78.9, 112.
18. (8) John Wes Townley, Ford, 198, 76.1, 109.
19. (36)
20. (30) Kenny Wallace, Chevrolet, 197, 55, 103.
21. (20) Morgan Shepherd, Chevrolet, 196, 65.1, 100.
22. (35) Mike Wallace, Chevrolet, 195, 51.2, 97.
23. (33) Ken Butler, Chevrolet, 195, 54.8, 94.
24. (40) Eric McClure, Ford, 195, 41.4, 91.
25. (26) Justin Allgaier, Dodge, 192, 70, 88.
26. (38) Matthew Carter, Ford, 191, 44.9, 85.
27. (4) Denny Hamlin, Toyota, accident, 189, 90.5, 82.
28. (37) Bobby Hamilton Jr., Dodge, 185, 46.5, 79.
29. (23) Michael McDowell, Dodge, 150, 62.2, 76.
30. (6) Ryan Newman, Chevrolet, accident, 144, 89.2, 73.
31. (14) Tim Andrews, Chevrolet, engine, 100, 61.7, 70.
32. (28) Brad Teague, Ford, ignition, 51, 40.2, 67.
33. (22) Jarit Johnson, Chevrolet, ignition, 35, 50.1, 64.
34. (41) Danny O'Quinn Jr., Dodge, transmission, 34, 40.2, 61.
35. (27) Joe Nemechek, Chevrolet, ignition, 25, 48.1, 58.
36. (25) Casey Atwood, Chevrolet, vibration, 10, 40.4, 55.
37. (43) Andy Ponstein, Chevrolet, electrical, 6, 34.5, 52.
38. (9) Dennis Setzer, Dodge, handling, 4, 35.6, 49.
39. (31) Chase Miller, Chevrolet, brakes, 3, 36.1, 46.
40. (19) Johnny Chapman, Chevrolet, handling, 3, 35.8, 43.
41. (39) Coleman Pressley, Toyota, suspension, 2, 34.4, 40.
42. (34) Mark Green, Chevrolet, electrical, 2, 33, 37.
43. (21) Kevin Hamlin, Chevrolet, engine, 1, 31.4, 34.
Race statistics
Winner's average speed: 122.034 mph.
Time of race: 1 hour, 38 minutes, 20 seconds.
Margin of victory: 1.319 seconds.
Caution flags: 4 for 17 laps.
Lead changes: 4 among 4 drivers.
Leaders summary (driver, times led, laps led): K.Busch, 2 times for 109 laps; C.Bowyer, 1 time for 83 laps; B.Keselowski, 1 time for 7 laps; C.Edwards, 1 time for 1 lap.
Top 10 in points: 1. K.Busch, 4,549; 2. C.Edwards, 4,338; 3. Bra.Keselowski, 4,252; 4. J.Leffler, 3,749; 5. S.Wallace, 3,259; 6. J.Allgaier, 3,240; 7. J.Keller, 3,125; 8. M.Bliss, 3,120; 9. B.Gaughan, 3,063; 10. M.McDowell, 2,978.
Formula One
Singapore Grand Prix lineup
At Marina Bay Circuit
Singapore, Singapore
Lap length: 5.067 miles
(Car number in parentheses)
1. (1) Lewis Hamilton, Mercedes-Benz FO108W, 169.071.
2. (15) Sebastian Vettel, Renault RS27, 168.582.
3. (16) Nico Rosberg, Toyota RVX-09, 168.358.
4. (14) Mark Webber, Renault RS27, 167.778.
5. (7) Fernando Alonso, Renault RS27, 167.268.
6. (10) Timo Glock, Toyota RVX-09, 167.075.
7. (6) Nick Heidfeld, BMW P86/9, 166.88.
8. (5) Robert Kubica, BMW P86/9, 166.565.
9. (2) Heikki Kovalainen, Mercedes-Benz FO108W, 166.164.
10. (23) x-Rubens Barrichello, Mercedes-Benz FO108W, 167.615.
11. (17) Kazuki Nakajima, Toyota RVX-09, 170.458.
12. (22) Jenson Button, Mercedes-Benz FO108W, 170.254.
13. (4) Kimi Raikkonen, Ferrari 056, 170.197.
14. (12) Sebastien Buemi, Ferrari 056, 169.893.
15. (9) Jarno Trulli, Toyota RVX-09, 169.823.
16. (20) Adrian Sutil, Mercedes-Benz FO108W, 168.54.
17. (11) Jaime Alguersuari, Ferrari 056, 168.37.
18. (3) Giancarlo Fisichella, Ferrari 056, 168.354.
19. (8) Romain Grosjean, Renault RS27, 168.054.
20. (21) Vitantonio Liuzzi, Mercedes-Benz FO108W, 167.67.
x-denotes five-place penalty for changing gearbox.
| Copyright 2009 Charleston Newspapers | |
|
Terms & Conditions Privacy
Copyright © 2009 LexisNexis, a division of Reed Elsevier Inc. All rights reserved. |
Add a comment

advertisement

