| 48 | Ewood Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Blackburn Rovers | 0 : 1 | Portsmouth | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 48 | Villa Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Aston Villa | 2 : 1 | Bolton Wanderers | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 46 | White Hart Lane | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Tottenham Hotspur | 1 : 0 | Sunderland | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 48 | City Of Manchester | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Manchester City | 1 : 2 | Burnley | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 12:30 PM ET | Molineux | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Wolverhampton | : | Arsenal | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 8:30 PM ET | TOYOTA PARK | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Chicago | : | New England | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:45 PM ET | A. Azzuri d'Italia | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Atalanta | : | Juventus | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 12:00 PM ET | Angelo Massimino | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Catania | : | Napoli | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 81 | rewirpowerSTADION | |||
| ||||
| Match Stats · Minute by Minute | ||||
| VfL Bochum | 1 : 1 | SC Freiburg | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 79 | Allianz Arena | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Bayern München | 1 : 1 | FC Schalke 04 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 77 | Rhein-Neckar-Arena | |||
| ||||
| Match Stats · Minute by Minute | ||||
| 1899 Hoffenheim | 1 : 2 | VfL Wolfsburg | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 80 | Stadion am Bruchweg | |||
| ||||
| Match Stats · Minute by Minute | ||||
| FSV Mainz 05 | 1 : 0 | 1. FC Nürnberg | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 80 | Borussia-Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Mönchengladbach | 0 : 0 | VfB Stuttgart | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Bloomfield Road | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Blackpool | 0 : 0 | Scunthorpe United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Final | Liberty Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Swansea City | 3 : 2 | Cardiff City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Walkers Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Leicester City | 0 : 2 | West Bromwich Albion | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Selhurst Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Crystal Palace | 0 : 0 | Middlesbrough | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | City Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Nottingham Forest | 0 : 0 | Bristol City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | St. James' Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Newcastle United | 2 : 0 | Peterborough United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Madejski Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Reading | 0 : 1 | Ipswich Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Home Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Plymouth Argyle | 1 : 1 | Doncaster Rovers | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Vicarage Road | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Watford | 2 : 0 | Preston North End | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Hillsborough | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Sheffield Wednesday | 1 : 1 | Queens Park Rangers | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:45 PM ET | Het Kasteel | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Sparta | : | Roda JC | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 12:45 PM ET | Gelredome | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Vitesse | : | VVV-Venlo | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:45 PM ET | De Goffert | |||
| ||||
| Match Stats · Minute by Minute | ||||
| NEC Nijmegen | : | RKC Waalwijk | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Final | ||||
| ||||
| Match Stats · Minute by Minute | ||||
| Bromley | 0 : 4 | Colchester United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Final | ||||
| ||||
| Match Stats · Minute by Minute | ||||
| Paulton Rovers | 0 : 7 | Norwich City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Holker Street | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Barrow | : | Eastleigh | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Final | ||||
| ||||
| Match Stats · Minute by Minute | ||||
| Stourbridge | 0 : 1 | Walsall | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Gateshead International | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Gateshead | : | Brentford | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Recreation Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Chesterfield | : | Bournemouth | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Blundell Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Grimsby Town | : | Bath City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Priestfield Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Gillingham | : | Southend United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Bucks Head | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Telford United | : | Lincoln City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Edgeley Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Stockport County | : | Tooting & Mitcham | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | The New Lawn | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Forest Green Rovers | : | Mansfield Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Underhill Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Barnet | : | Darlington | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Edgar Street | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Hereford United | : | Sutton United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Victoria Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Hartlepool United | : | Kettering Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Manor Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Nuneaton | : | Exeter City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Kenilworth Road | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Luton Town | : | Rochdale | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Plainmoor | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Torquay United | : | Cheltenham Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | County Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Swindon Town | : | Woking | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Crown Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Accrington Stanley | : | Salisbury City | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Prenton Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Tranmere Rovers | : | Leyton Orient | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Nene Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Rushden & Diamonds | : | Hinckley United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Sixfields Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Northampton Town | : | Fleetwood Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Racecourse Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Wrexham | : | Lowestoft | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | New Meadow | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Shrewsbury Town | : | Staines Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Stadium MK | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Milton Keynes | : | Macclesfield Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Brunton Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Carlisle United | : | Morecambe | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Vale Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Port Vale | : | Stevenage Borough | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Kassam Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Oxford United | : | Yeovil Town | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | KitKat Crescent | |||
| ||||
| Match Stats · Minute by Minute | ||||
| York City | : | Crewe Alexandra | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Adams Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Wycombe Wanderers | : | Brighton & Hove Albion | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Recreation Ground | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Aldershot Town | : | Bury | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 10:00 AM ET | Abbey Stadium | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Cambridge United | : | Ilkeston | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 12:15 PM ET | Boundary Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Oldham Athletic | : | Leeds United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:00 PM ET | Jan Breydel Stadion | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Cercle Brugge | : | Westerlo | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:00 PM ET | Olympisch Stadion | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Germinal Beerschot | : | St. Truiden | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:00 PM ET | Veolia Stadium Achter de Kazerne | |||
| ||||
| Match Stats · Minute by Minute | ||||
| KV Mechelen | : | Excelsior Mouscron | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:00 PM ET | Daknam Stadion | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Lokeren | : | Kortrijk | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 2:00 PM ET | Schiervelde Stadion | |||
| ||||
| Match Stats · Minute by Minute | ||||
| SV Roeselare | : | Zulte Waregem | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 12:00 PM ET | H. Rodriguez Lopez | |||
| ||||
| Match Stats · Minute by Minute | ||||
| 12:00 PM ET | Coliseum Alfonso Pérez | |||
| ||||
| Match Stats · Minute by Minute | ||||
| 4:00 PM ET | Vicente Calderón | |||
| ||||
| Match Stats · Minute by Minute | ||||
| 2:00 PM ET | Camp Nou | |||
| ||||
| Match Stats · Minute by Minute | ||||
| 1:00 PM ET | Bollée Omnisports | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Le Mans | : | Auxerre | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:00 PM ET | Stade Louis II | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Monaco | : | Grenoble | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:00 PM ET | Marcel Picot | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Nancy | : | St. Etienne | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:00 PM ET | Stade du Moustoir | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Lorient | : | Boulogne | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:00 PM ET | Stade Nungesser | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Valenciennes | : | Montpellier | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1:00 PM ET | Parc des Princes | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Paris SG | : | Nice | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 3:00 PM ET | Auguste Bonal | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Sochaux | : | Lens | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 8:00 PM ET | Estadio Olímpico Benito Juárez | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Indios de Juárez | : | Jaguares de Chiapas | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 6:00 PM ET | Estadio Azul | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Cruz Azul | : | Puebla | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 8:00 PM ET | Estadio Alfonso Lastras | |||
| ||||
| Match Stats · Minute by Minute | ||||
| San Luís Potosí | : | Santos Laguna | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 8:00 PM ET | Estadio Universitario | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Tigres | : | Atlante | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 9:45 PM ET | Estadio Jalisco | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Atlas | : | Guadalajara | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Pittodrie | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Aberdeen | 1 : 0 | St. Johnstone | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Final | TyneCastle | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Hearts | 0 : 0 | Hibernian | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Rugby Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Kilmarnock | 0 : 1 | Dundee United | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| 46 | New Douglas Park | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Hamilton Academical | 0 : 0 | Motherwell | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Half-Over | Ibrox | |||
| ||||
| Match Stats · Minute by Minute | ||||
| Rangers | 1 : 0 | St. Mirren | ||||||||||||||||||||||
| ||||||||||||||||||||||||
|
FOXSports.com >>
Contact Us |
Press |
Jobs |
Tickets |
Join Our Opinion Panel |
Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports |
Statistical Information provided by:
STATS LLC
|